Neema Charles is 6 days past due.
Loan management dashboard
Approvals, disbursement, payments, fines, and risk signals in one focused command surface.
Notifications
Amina Baraka posted via mobile money.
Grace Paul, Baraka Stores, +1 more.
Quick Cash 900K — ready for disbursement.
Outstanding exposure
Loan balances by status, branch, and age.
Active loan pipeline
Latest accounts requiring attention.
| Borrower | Product | Balance | Due | Status |
|---|---|---|---|---|
| Amina BarakaLD-24091 | Business Growth | 12.4M | Today | Due |
| Joseph MushiLD-24087 | Quick Cash | 840K | May 06 | Current |
| Neema CharlesLD-24082 | Member Advance | 2.1M | Yesterday | Overdue |
| Hassan AllyLD-24076 | Business Growth | 8.8M | May 12 | Current |
Payment health
Repayment rhythm across active loans.
Approval queue
Applications sorted by readiness.
Six loan files can move to disbursement.
Nine requests need document follow-up.
Four applicants require senior review.
Loans
Search, filter, approve, disburse, restructure, or close loan accounts.
| Loan | Borrower | Principal | Paid | Outstanding | Officer | Status |
|---|---|---|---|---|---|---|
| LD-24091Business Growth | Amina Baraka | 18.0M | 5.6M | 12.4M | Rose M. | Due |
| LD-24087Quick Cash | Joseph Mushi | 1.2M | 360K | 840K | Daniel K. | Current |
| LD-24082Member Advance | Neema Charles | 3.0M | 900K | 2.1M | Rose M. | Overdue |
| LD-24076Business Growth | Hassan Ally | 12.0M | 3.2M | 8.8M | Mary S. | Current |
Overdue loans
Past-due accounts with balance, fine exposure, and recovery actions.
| Loan ID | Customer | Product | Outstanding | Fine | Days | Officer | Action |
|---|---|---|---|---|---|---|---|
| LD-24082 | Neema Charles | Member Advance | 2.1M | 420K | 6 | Rose M. | Call borrower |
| LD-24063 | Peter Komba | Quick Cash | 1.2M | 180K | 12 | Daniel K. | Field visit |
| LD-24058 | Mariam Said | Business Growth | 9.8M | 1.6M | 23 | Mary S. | Senior review |
| LD-24044 | Alpha Hardware | Business Growth | 8.6M | 2.1M | 41 | Rose M. | Restructure |
Loan requests
Review, score, approve, and disburse loan applications.
| Applicant | Product | Amount | Stage | Submitted | Officer |
|---|---|---|---|---|---|
| Grace Paul+255 712 345 678 | Quick Cash | 650K | New | May 1 | Daniel K. |
| Baraka Stores+255 754 000 111 | Business Growth | 7.5M | New | May 1 | Rose M. |
| Imani Foods+255 768 222 333 | Business Growth | 12M | Scoring | Apr 29 | Rose M. |
| Kelvin John+255 720 444 555 | Member Advance | 2M | Scoring | Apr 28 | Daniel K. |
| Ruth Daniel+255 731 666 777 | Quick Cash | 900K | Approval | Apr 26 | Mary S. |
| Salum Traders+255 744 888 999 | Business Growth | 18M | Approval | Apr 25 | Mary S. |
Payments
Record repayments and reconcile mobile money.
| Receipt | Borrower | Amount | Method | Reference | Paid at |
|---|---|---|---|---|---|
| RC-8812 | Amina Baraka | 1.8M | Mobile money | Principal + interest | Posted |
| RC-8811 | Neema Charles | 450K | Cash | Fine | Review |
| RC-8809 | Hassan Ally | 2.4M | Bank | Installment | Posted |
Reports
Portfolio performance and loan book quality.
Customer loans
| Customer | Loan ID | Product | Principal | Paid | Outstanding | Due date | Status |
|---|---|---|---|---|---|---|---|
| Amina Baraka | LD-24091 | Business Growth | 18.0M | 5.6M | 12.4M | 2026-05-02 | Due |
| Joseph Mushi | LD-24087 | Quick Cash | 1.2M | 360K | 840K | 2026-05-06 | Current |
| Neema Charles | LD-24082 | Member Advance | 3.0M | 900K | 2.1M | 2026-04-26 | Overdue |
Loans report
| Product | Status | Count | Principal | Outstanding | Fines | Risk |
|---|---|---|---|---|---|---|
| Quick Cash | Current | 482 | 184.0M | 45.4M | 620K | Low |
| Quick Cash | Overdue | 5 | 8.2M | 5.1M | 880K | Medium |
| Business Growth | Current | 231 | 426.0M | 117.8M | 1.4M | Low |
| Business Growth | Overdue | 7 | 68.0M | 28.4M | 4.7M | High |
Settings
Configure loan rules, notifications, and access.
Team & access
Manage loan officers, managers, and admin accounts.
| User | Role | Status | Last login | |
|---|---|---|---|---|
RM Rose Mwambarose@loandesk.app |
Manager | Active | Today | |
DK Daniel Kimarodaniel@loandesk.app |
Officer | Active | Yesterday | |
MS Mary Sakuwamary@loandesk.app |
Officer | Active | May 1 | |
JN John Ndumejohn@loandesk.app |
Admin | Active | Today |